Loading...
{{"Mail"|trans:ln}}{{singleStats.client_mail}}{{"Report ID"|trans:ln}}{{singleStats.unique_report_number}}
{{"Analyzed Items"|trans:ln}}{{singleStats.unique_entities_amount}}{{"Forecast Items"|trans:ln}}{{singleStats.modelled_entities_amount}}
{{"Analyzed period"|trans:ln}}{{"Forecast period"|trans:ln}}
{{"Sales Trend"|trans:ln}}{{(singleStats.yoy_change_total_sales>0 ? "+" : "") + singleStats.yoy_change_total_sales}}{{singleStats.avg_sales_delta_descriptive_text|trans:ln}}{{"Accuracy"|trans:ln}}{{singleStats.average_accuracy}}%

{{"Trend details"|trans:ln}}

{{"% of Total Items"|trans:ln}}
{{"% of Total Sales"|trans:ln}}
{{"Trend"|trans:ln}}{{"Items Amount"|trans:ln}}{{"% of Total Sales"|trans:ln}}{{"% of Total Items"|trans:ln}}
{{"Positive"|trans:ln}}{{singleStats.positive_trend_entities_amount}}{{singleStats.positive_trend_sales_percentage}}%{{singleStats.positive_trend_entities_percentage}}%
{{"Neutral"|trans:ln}}{{singleStats.neutral_trend_entities_amount}}{{singleStats.neutral_trend_sales_percentage}}%{{singleStats.neutral_trend_entities_percentage}}%
{{"Negative"|trans:ln}}{{singleStats.negative_trend_entities_amount}}{{singleStats.negative_trend_sales_percentage}}%{{singleStats.negative_trend_entities_percentage}}%

{{"Modelled Code"|trans:ln}}

{{"% of Total Items"|trans:ln}}
{{"% of Total Sales"|trans:ln}}
{{"Modelled Code"|trans:ln}}{{"Items Amount"|trans:ln}}{{"% of Total Items"|trans:ln}}{{"Sales Volume"|trans:ln}}{{"% of Total Sales"|trans:ln}}
{{row[0].name|trans:ln}}{{row[1]}}{{row[2]}}%{{row[3]}}{{row[4]}}%
{{"Please select an item..."|trans:ln}}
{{forecastData[0][0]}}{{forecastData[0][1]}}{{forecastData[0][2]}}{{td|ifdate}}
{{td}}
{{row[0]}}{{td}}

{{"Items Amount"|trans:ln}}{{"% of Total Sales"|trans:ln}}{{"% of Total Items"|trans:ln}}
{{"highest"|trans:ln}}{{"over 85%"|trans:ln}}{{singleStats.best_forecast_amount}}{{singleStats.best_forecast_percent_sales}}%{{singleStats.best_forecast_percent_entities}}%
{{"medium"|trans:ln}}{{singleStats.medium_forecast_amount}}{{singleStats.medium_forecast_percent_sales}}%{{singleStats.medium_forecast_percent_entities}}%
{{"lowest"|trans:ln}}{{"less than 50%"|trans:ln}}{{singleStats.lowest_forecast_amount}}{{singleStats.lowest_forecast_percent_sales}}%{{singleStats.lowest_forecast_percent_entities}}%
{{"% of Total Items"|trans:ln}}
{{"% of Total Sales"|trans:ln}}